Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
| Measuring range | |
| option | |
| Contact Now |
Features
Infrared double-beam scattered light measurement is suitable for the monitoring of high-concentration sludge wastewater
Multi-range, fast response RS485?
digital Suspended Solids Sensor also called?sludge concentration sensor
With self-cleaning system to realize automatic cleaning under water?
Various shell materials are optional
| Product Name | ?sludge concentration(suspend solids sensor) | ||
| Product Model | MLSS301 | MLSS311 | MLSS321 |
| Measuring Range | 0.01~20g/L | 0.01~45g/L | 0.01~120g/L |
| Measuring Principle | 880nm infrared light source | ||
| Accuracy | Less than 5% of the measured value | ||
| Resolution | 0.01g/L | ||
| Response Time | T90<60s | ||
| Communication | Modbus RTU, RS485 interface | ||
| Calibration Method | Multipoint Calibration, Factor Calibration | ||
| Flow Rate | not depend on | ||
| Working Pressure | ≤4 Bar | ||
| Operating Temperature | 0~50℃ | ||
| Storage Temperature | -10℃~60℃ | ||
| Shaft Material | PVC+POM/stainless steel+POM | ||
| Dimensions | Diameter 65mm/length 270mm | ||
| Protection Grade | IP68 | ||
| Power Supply | 12V DC | ||
| Consumption | 1.5W | ||
| Weight | 800g | ||

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.