Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
| Measuring Range | 0~14pH |
| Indicating electrode | Low impedance hemispherical glass membrane |
| Reference System | Ag/AgCl reference electrode,double salt bridge, KCL gel |
| Temperature Unit | PT1000 |
| Electrode Material | PPS+glass+porous PTFE diaphragm |
| Zero(E0)pH | pH 6.86 buffer solution: 6.86±0.3 pH |
| slope(SLOP)% | pH 4.01 pH 6.86 buffer solution>95% |
| flow rate | 0.5m/s≥flow rate≥0.001m/s |
| Working Pressure | 0~6bar |
| Working Temp. | 0~100℃ |
| Thread Size | 1 inch NTP thread (both ends) |
| Dimension | Diameter:35mm Length:200mm |
| Cable | Default 5 meters,other length can be custom |



The industrial pH sensors can be used not only for industrial water, but also for drinking water, domestic water, surface water, urban wastewater and other industry applications.

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.