Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
The APX1 series pH ORP Controller produced by Daruifuno can be connected to a variety of analog pH or ORP composite sensors. The industrial online pH ORP controller not only meets the functions of continuous measurement and display, but also can realize signal output and control functions. There are a variety of output configurations to choose from to meet the different needs of low cost and high performance. Our ph/orp controllers are high quality, with rich functions to enhance user experience. It can be connected with analog PH Sensor and ORP Sensor, suitable for various environmental or industrial environments.?

?
| Model | online pH/ORP controller | APX1-C1 | APX1-C1Z | APX1-C2 | APX1-G2 |
| Measurements | pH/ORP | pH/ORP | |||
| Measuring Range | pH Range | 0~14pH | |||
| ORP Range | ±2000mV | ||||
| Temp. Range | -20~150℃ | ||||
| Solution Grounded | Differential Signal | N/A | N/A | N/A | √ |
| Resolution | pH | 0.01pH | |||
| ORP | 1mV | ||||
| Temp | 0.1℃ | ||||
| Temp. Compensation | Automatic or Manual | Automatic (NTC10K/PT1000) or manual | |||
| Converted to 25℃ | N/A | N/A | N/A | √ | |
| Accuracy | ? | 0.1% of measuring range or PH: ±0.02pH /ORP: ±2mV, take the larger one | |||
| Stability | ? | 0.05% of measuring range per 24 hours, no accumulation | |||
| Repeatability | ? | Better than 0.1% of the measuring range | |||
| Display Screen | ? | 3.2 inch LCDscreen | |||
| System Language | ? | English | English | English | English/Chinese |
| Calibration Method | pH calibration | 3 points | 3 points | 3 points | 3 points and 5 points |
| ORP calibration | 2 points | 2 points | 2 points | 2 points | |
| Power Failure Protection | ? | The instrument is powered off,the data is permanently retained | |||
| Password | ? | Management of operating authority, six-digit password setting | |||
| Quick Calibration | ? | Provide a quick calibration menu to operate calibration | |||
| Relay Output | SPST Relays | SPST relay can be set, the maximum load is 3A/250VAC | |||
| Setting Objects | ?high/low alarms, water temperature or wash control | ||||
| Current Output | 0/4~20mA active current long-term calibration | A current output, Load 1000Ω | Two current output, Load 1000Ω | ||
| Digital Output | RS485 MODBUS RTU | N/A | √ | √ | √ |
| JSON | N/A | N/A | N/A | √ | |
| Protection Grade | ? | IP66 | |||
| Working Temperature | ? | 0~60℃, relative humidity less than 95%RH (no condensation) | |||
| Storage Temperature | ? | -20~70℃, relative humidity less than 55%RH (no condensation) | |||
| Dimension | ? | 100*100*120mm | |||
| Material | ? | Enhanced ABS | |||
| Installation Method | ? | Cabinet panel installation | |||
| Electrical Interface | ? | Three M12*1.5 Glen heads are reserved, wire diameter 3~6.5mm | |||
| Power Supply | ? | AC:100~240V, 50~60Hz;DC:18~36V | |||
| Power Consumption | ? | 3W MAX | |||




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.