Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
Chlorophyll is a green pigment found in plants and some plankton and is an important pigment for photosynthesis. It is able to absorb light energy, converting it into the chemical energy needed by plants, while releasing oxygen. Controlling the amount of chlorophyll can affect plant growth and development, as well as the efficiency of photosynthesis. If the chlorophyll content is too low, the photosynthetic capacity of the plant will be limited, resulting in slow plant growth and low yield. If the chlorophyll content is too high, it will lead to excessive photosynthesis, waste of energy, and may also lead to oxidative damage and phototoxicity. Therefore, controlling chlorophyll content is an important means to optimize plant growth and photosynthesis efficiency. The DUC2-CHL Chlorophyll Controller is compatible with all DRFN digital chlorophyll sensors.?
Specification Of Chlorophyll Meter
| Product Name | Digital Chlorophyll Controller |
| Product Model | DUC2-CHL |
| Brand Name | Daruifuno |
| Display Rang | 0~500ug/L or 0~100RFU |
| Resolution | 0.01ug/L |
| Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC |
| Analog Current Output | 2 settable 0/4~20mA active current loop outputs, max load 1000Ω |
| Communication Method | RS485 interface; MODBUS RTU; support JSON text data format |
| Display Screen | 128*64 LCD, adjustable backlight mode, adjustable display rate |
| Configuration Information | Power off protection, parameters are retained indefinitely |
| Time/Data Record | Record 10000 historical data |
| Maintenance Records | Last 100 |
| Operating Temperature | 0~60℃,RH<95% ( no condensation) |
| Storage Temperature | -20~70℃, RH<55% ( no condensation, precision instruments) |
| Shell Material | Enhanced ABS |
| Protection Grade | IP66 |
| Dimension | 144*144*120mm |
| Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
| Electrical Interface | The back end reserved 3 M12*1.5 Gram head, line diameter 3~6.5 mm |
| Power Supply | 100~240V AC or 18~36V DC |
| Power Consumption | 7W |
| Weight | 800g |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.