Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
| Measuring range | |
| Precision | |
| option | |
| Contact Now |
Specification Of Turbidity Sensor
| Product Name | Online water turbidity sensor |
| Product Model | NTU |
| Brand Name | Aqualabo |
| Measuring Principle | Diffusion IR at 90 degree |
| Measuring Range | 5~50NTU, 5-200NTU, 5-1000NTU, 5-4000NTU; Automatic range 0~4500mg/L |
| Accuracy | <5% of the reading |
| Resolution | 0.01~1NTU/mg/L |
| Temperature Measurement | via NTC |
| Communication | Modbus RTU, RS485 interface and SDI-12 |
| Maximum Refreshing Time | <1 seconds |
| Working Pressure | 0~5Bar |
| Operating Temperature | 0~50℃ |
| Shaft Material | PVC, PMMA |
| Power Supply | 5~12V DC |
| Dimensions | Diameter 27mm/length 170 mm |
| Consumption | Standby: 40μA, RS485 average: 820μA |
| Protection Grade | IP68 |
| Weight | 300g |

?
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.